Updated 2011 World Cup Ranking after 2 events
2011.08.15.
Rank | Pilot | World Cup Points | Nation |
1 | Pal Takats | 148 | HUN |
2 | Hernan Pitocco | 98 | ARG |
3 | Tim Alongi | 93 | FRA |
4 | Jeremy Bailly | 90 | FRA |
5 | Francois Ragolski | 81 | FRA |
6 | Xandi Meschuh | 64 | AUT |
7 | Horacio Llorens | 59 | ESP |
8 | Lino Oehl | 47 | GER |
9 | Felix Rodriguez | 46 | ESP |
10 | Gabor Kezi | 42 | HUN |
For every flown run a pilot get World Cup Points until the 12th place.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Points | 25 | 20 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
The next and last World Cup event of the season is coming up in Austria the last weekend of August!